NUTREN 1.5 CAL
Product Feature
Energy density: 1.5 kcal/mL.
One bottle / serving size: 250 mL.
Each bottle provides 376 kcal, 16.3 g protein, and MCT oil.
- No fibre
- Unflavoured
- Suitable for oral feeding or tube feeding
Suitable for
Suitable for individuals who require additional nutritional support and dietary management of conditions with increased nutritional needs, under the direction of healthcare professionals. It can be used for oral nutritional supplementation or tube feeding.
Ingredients
Water, Maltodextrin, Milk Proteins (Sodium Caseinate and Calcium Caseinate), Vegetable Oils (Low Erucic Acid Rapeseed, Medium Chain Triglycerides, Sunflower), Sucrose, Stabilizer (Gum Arabic), Emulsifier (Soy Lecithin), Minerals (Potassium Citrate, Calcium Phosphate, Calcium Citrate, Potassium Chloride, Sodium Citrate, Magnesium Oxide, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Acidity Regulator (Citric Acid), Choline Bitartrate, Choline Chloride, Vitamins (C, E, B5, Nicotinamide, B6, A, B1, B2, Folic Acid, K1, Biotin, D3, B12), Antioxidant (304).
Usage
The product is suitable for oral feeding or tube feeding.
Nutrition Table
| Nutrition Information 營養資料 | |||
| Nutrient 營養素 | Unit 單位 | 每100 mL 毫升 | 每250 mL 毫升 |
| Energy 能量 | Kcal 千卡 | 150. | 376. |
| kJ 千焦 | 629. | 1573. | |
| Protein 蛋白質 | g 克 | 6.5 | 16.3 |
| Carbohydrates 碳水化合物 | g 克 | 16.7 | 41.8 |
| – Sugars 糖 | g 克 | 4.4 | 11. |
| Fat 脂肪 | g 克 | 6.4 | 16. |
| Sodium 鈉 | mg 毫克 | 100. | 250. |
| Potassium 鉀 | mg 毫克 | 167. | 417.5 |
| Chloride 氯 | mg 毫克 | 76. | 190. |
| Calcium 鈣 | mg 毫克 | 100. | 250. |
| Phosphorus 磷 | mg 毫克 | 60. | 150. |
| Magnesium 鎂 | mg 毫克 | 25. | 62.5 |
| Manganese 錳 | µg 微克 | 250. | 625. |
| Selenium 硒 | µg 微克 | 8. | 20. |
| Iron 鐵 | mg 毫克 | 1.6 | 4. |
| Copper 銅 | mg 毫克 | 0.16 | 0.4 |
| Zinc 鋅 | mg 毫克 | 1.1 | 2.75 |
| Iodine 碘 | µg 微克 | 11. | 27.5 |
| Chromium 鉻 | µg 微克 | 8. | 20. |
| Molybdenum 鉬 | µg 微克 | 11. | 27.5 |
| Vitamin A 維他命 A | µg RE 視黃醇當量微克 | 130. | 325. |
| Vitamin D 維他命 D | µg 微克 | 1.7 | 4.25 |
| Vitamin E 維他命 E | mg α-TE α-生育酚當量毫克 | 1.8 | 4.5 |
| Vitamin K 維他命 K1 | µg 微克 | 5. | 12.5 |
| Vitamin C 維他命 C | mg 毫克 | 8. | 20. |
| Vitamin B1 維他命 B1 | mg 毫克 | 0.175 | 0.44 |
| Vitamin B2 維他命 B2 | mg 毫克 | 0.17 | 0.43 |
| Niacin 煙酸 | mg NE 煙酸當量毫克 | 1.4 | 3.5 |
| Vitamin B6 維他命 B6 | mg 毫克 | 0.2 | 0.5 |
| Folic acid 葉酸 | µg DFE 膳食葉酸微克 | 28. | 70. |
| Pantothenic acid 泛酸 | mg 毫克 | 0.65 | 1.6 |
| Vitamin B12 維他命 B12 | µg 微克 | 0.6 | 1.5 |
| Biotin 生物素 | µg 微克 | 4.8 | 12. |
| Choline 膽鹼 | mg 毫克 | 71. | 177.5 |
Osmolality: 516 mOsm/kg water.